- Mumbai property market sees over 1 lakh registrations, Rs 8,892 cr revenue in 2024 | ET Now | 2nd October, 2024
- Rebuild your credit score wisely after a financial setbck | The Times of India - Times Property | 5th October, 2024
- Home loan spreads: your tickets to saving big | The Times of India - Times Property | 5th October, 2024
- Make the right move at the right time | The Times of India - Times Property | 5th October, 2024
- RBI MPC October 2024: Will your home loan EMIs come down after today's repo rate decision? | ET Now | 9th October, 2024
- Nisus Finance Successful Exit From ‘Shriram Chirping Ridge’ Bengaluru | Realty Plus | 22nd October, 2024
- What returns did Nisus reap from its penultimate exit from structured debt fund? | VC Circle | 22nd October, 2024
- Nisus Finance divests from two projects in Bengaluru, achieving a 19 per cent IRR | The Economic Times | 22nd October, 2024
- Festive season discussion | Zee Business - Property Plus show | 31st October, 2024
- Mumbai Real Estate Boom: Property registration revenue surges 52% YoY at Rs 1081 crore | Experts Speak | The Economic Times | 31st October, 2024
Tagged oct2024